Long Products
M.S. Angels
Specifications:
| size (mm) | 4 | 8 | 10 | 12 | 16 | 20 |
|---|---|---|---|---|---|---|
| 50 x 50 | 4.5 | - | - | - | - | - |
| 65 x 65 | 5.8 | 7.7 | 9.4 | - | - | - |
| 75 x 75 | 6.8 | 8.9 | 11 | - | - | - |
| 90 x 90 | 8.2 | 10.8 | 13.4 | 15.8 | - | - |
| 100 x100 | - | 12.1 | 14.9 | 17.7 | - | - |
| 110 x 110 | - | - | 16.5 | 19.6 | - | - |
| 130 x 130 | - | - | 19.7 | 23.4 | - | - |
| 150 x 150 | - | - | - | 27.2 | 35.7 | - |
| 200 x 200 | - | - | - | 35.6 | 48.5 | 60 |
Crain RAILS
Specifications:
| Size (mm) | Weight (kg/sq.m) |
|---|---|
| 80 | 64.2 |
| 100 | 89 |
| 120 | 118 |
M.C Channels
Specifications:
| Size (mm) | Weight (kg/sq.m) |
|---|---|
| 74 x 40 | 7.1 |
| 100 x 50 | 9.6 |
| 125 x 65 | 13.7 |
| 150 x 75 | 16.8 |
| 175 x 75 | 19.6 |
| 200 x 75 | 22.3 |
| 200 x 82 | 34.2 |
| 300 x 90 | 36.3 |
| 400 x 100 | 50.1 |
M.S Wire Rods
Specifications:
| Size (mm) | Weight (kg/sq.m) |
|---|---|
| 5.5 | 0.816 |
| 6 | 0.222 |
| 7 | 0.302 |
| 8 | 0.395 |
| 10 | 0.617 |
TMT Rebars
Specifications:
| size (mm) | Weight (kg/m) |
|---|---|
| 8 | 0.395 |
| 10 | 0.617 |
| 12 | 0.95 |
| 16 | 1.58 |
| 20 | 2.47 |
| 25 | 3.86 |
| 28 | 4.83 |
| 32 | 6.36 |
M.S Pipes
Specifications:
| Size (mm) | Weight (kg/sq.m) |
|---|---|
| 16 | 1.58 |
| 18 | 2 |
| 20 | 2.47 |
| 22 | 3 |
| 25 | 3.8 |
| 28 | 4.8 |
| 25 | 3.8 |
| 32 | 6.3 |
| 33.5 | 6.92 |
| 3.8 |
M.S Beams
Specifications:
| size (mm) | Weight (kg/m) |
|---|---|
| 100 x 50 | 8.34 |
| 125 x 70 | 13.2 |
| 150 x 75 | 15 |
| 175 x 85 | 19.5 |
| 200 x 100 | 25.9 |
| 250 x 125 | 38.1 |
| 300 x 140 | 52.9 |
| 350 x 140 | 52.9 |
| 400 x 140 | 62.6 |
| 450 x 150 | 73.1 |
| 500 x 180 | 87.7 |
| 600 x 210 | 122.6 |